HT U01/U02/U03
Drone Uncooled Infrared Camera Module Series

Product Description
The HT U Series drone infrared camera modules are designed for unmanned aerial vehicle (UAV) applications including wilderness exploration, search and rescue, maritime operations, and night patrol missions.
Available in three models — HT U01, HT U02, and HT U03 — the series offers infrared resolutions from 256×192 up to 640×512, with 12μm pixel size and VOx detector technology. Each model supports manual focus with multiple professional lens options (6.8mm, 9.1mm, 10.0mm), delivering vehicle detection distances up to 1389m and personnel detection distances up to 944m.
The HT U Series features an ultra-wide field of view up to 58.91°×48.62°, hotspot tracking capability, 7 reticle patterns, and multiple pseudo-color modes including white hot, black hot, rainbow, hot metal, yellow saturation, and bird watching mode. With ultra-compact dimensions (as small as 24×24×27.9mm) and lightweight design (starting from 22g), these modules integrate seamlessly into drone payloads while maintaining IP54 protection and wide operating temperature range from -20°C to +50°C.
Interested in HT U01/U02/U03?
Contact SalesMain Features
Multi-Resolution Options
Three models offering 256×192, 384×288, and 640×512 infrared resolution with 12μm pixel size
Long-Range Detection
Vehicle detection up to 1389m and personnel detection up to 944m for effective surveillance
Ultra-Wide FOV
Field of view up to 58.91°×48.62° with multiple professional lens options (6.8mm/9.1mm/10.0mm)
Hotspot Tracking
Real-time hotspot tracking with 7 reticle patterns for precise target identification
Ultra-Compact & Lightweight
Starting from just 22g and 24×24×27.9mm, ideal for drone payload integration
Rugged Design
IP54 protection rating with -20°C to +50°C operating temperature range
Specifications
| Parameter | Value |
|---|---|
| Detector Type | VOx |
| Infrared Resolution | HT U01: 256×192 / HT U02: 384×288 / HT U03: 640×512 |
| Pixel Size | 12μm |
| Spectral Range | 8~14μm |
| NETD | ≤40mK@25°C, F/1.0 |
| Thermal Time Constant | <12ms |
| Frame Rate | 50Hz |
| Display Resolution | 720×576 |
| Focusing Method | Manual Focus |
| F Number | 1 |
| Focal Length | HT U01: 6.8mm / HT U02: 10.0mm / HT U03: 6.8mm / 9.1mm |
| Field of View | HT U01: 25.46°×19.23° / HT U02: 17.46°×13.14° / HT U03: 58.91°×48.62° / 45.76°×37.31° |
| Detection Range (Person) | HT U01: ≤642m / HT U02: ≤944m / HT U03: ≤642m / ≤859m |
| Detection Range (Vehicle) | HT U01: ≤944m / HT U02: ≤1389m / HT U03: ≤944m / ≤1263m |
| Recognition Range (Person) | HT U01: ≤160m / HT U02: ≤236m / HT U03: ≤160m / ≤214m |
| Recognition Range (Vehicle) | HT U01: ≤236m / HT U02: ≤347m / HT U03: ≤236m / ≤315m |
| Pseudo-Color Modes | White Hot, Black Hot, Rainbow, Hot Metal, Yellow Saturation, Bird Watching Mode |
| Hotspot Tracking | On/Off (Default: Off) |
| Reticle Patterns | 7 Patterns (Default: Off) |
| Video Standard | PAL |
| Operating Voltage | HT U01: 6.0V~24.0V / HT U02/U03: 5.0V~24.0V |
| Power Consumption | HT U01: 0.4W (6V/80mA) / HT U02/U03: 1.3W (5V/260mA) |
| Operating Temperature | -20°C~+50°C |
| Storage Temperature | -30°C~+70°C |
| Protection Rating | IP54 |
| Dimensions (excl. bracket) | HT U01: 24.0×24.0×27.9mm / HT U02: 28.4×28.4×41.1mm / HT U03: 28.4×28.4×42.4mm |
| Weight (excl. bracket) | HT U01: 22g / HT U02/U03: 65g |
Related Products
Other products you might be interested in
Interested in HT U01/U02/U03?
Contact our sales team for pricing, samples, and technical support.



